| INCI Name: Ectoine Specification |
|
| 1. Appearance | White or similar white crystal or powder |
| 2. Identification | Consistent with the reference spectrum |
| 3. Assay | ≥98.0% |
| 4. pH (2%) | 6.0~8.0 |
| 5. Transparency (2%, A550nm) | ≥98.0% |
| 6. Specific rotation | +139°~+145° |
| 7. Chloride | ≤0.05% |
| 8. Loss on drying | ≤1.0% |
| 9. Ash | ≤1.0% |
| 10. As | ≤2 ppm |
| 11. Pb | ≤10 ppm |
| 12. Sb | ≤ 1 ppm |
| 13. Cd | ≤ 5 ppm |
| 14. Ni | ≤ 10 ppm |
| 15. Cr | ≤ 5 ppm |
| 16. Hg | ≤ 1 ppm |
| 17. Bacteria counts | ≤100 cfu/g |
| 18. Mold & Yeast | ≤50 cfu/g |
| 19. Staphylococcus aureus | Negative |
| 20. Thermotolerant coliforms bacteria | Negative |
| 21. Pseudomonas aeruginosa | Negative |
| 【Storage】Sealed, stored at room temperature.. | |
| 【Recommended dosage】0. 1%-2% | |